期号 | 开奖号 | 六码分布 |
045678 | 012359 | 012346 | 012489 | 013789 | 026789 | 156789 | 123457 | 234568 | 345679 |
2024164 | 00672 | 1 | 1 | 1 | 1 | 1 | 00672 | 1 | 1 | 1 | 1 |
2024165 | 93294 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
2024166 | 47958 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 |
2024167 | 50768 | 50768 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 |
2024168 | 54147 | 1 | 5 | 5 | 5 | 5 | 4 | 5 | 54147 | 5 | 5 |
2024169 | 75931 | 2 | 6 | 6 | 6 | 6 | 5 | 6 | 1 | 6 | 6 |
2024170 | 03173 | 3 | 7 | 7 | 7 | 03173 | 6 | 7 | 2 | 7 | 7 |
2024171 | 07078 | 07078 | 8 | 8 | 8 | 07078 | 07078 | 8 | 3 | 8 | 8 |
2024172 | 40055 | 40055 | 9 | 9 | 9 | 1 | 1 | 9 | 4 | 9 | 9 |
2024173 | 65887 | 65887 | 10 | 10 | 10 | 2 | 2 | 65887 | 5 | 10 | 10 |
2024174 | 19185 | 1 | 11 | 11 | 11 | 3 | 3 | 19185 | 6 | 11 | 11 |
2024175 | 19506 | 2 | 12 | 12 | 12 | 4 | 4 | 1 | 7 | 12 | 12 |
2024176 | 93250 | 3 | 93250 | 13 | 13 | 5 | 5 | 2 | 8 | 13 | 13 |
2024177 | 57982 | 4 | 1 | 14 | 14 | 6 | 6 | 3 | 9 | 14 | 14 |
2024178 | 66347 | 5 | 2 | 15 | 15 | 7 | 7 | 4 | 10 | 15 | 66347 |
2024179 | 53544 | 6 | 3 | 16 | 16 | 8 | 8 | 5 | 53544 | 53544 | 53544 |
2024180 | 21549 | 7 | 4 | 17 | 17 | 9 | 9 | 6 | 1 | 1 | 1 |
2024181 | 32395 | 8 | 32395 | 18 | 18 | 10 | 10 | 7 | 2 | 2 | 2 |
2024182 | 28247 | 9 | 1 | 19 | 19 | 11 | 11 | 8 | 3 | 3 | 3 |
2024183 | 50095 | 10 | 50095 | 20 | 20 | 12 | 12 | 9 | 4 | 4 | 4 |
2024184 | 73049 | 11 | 1 | 21 | 21 | 13 | 13 | 10 | 5 | 5 | 5 |
2024185 | 88496 | 12 | 2 | 22 | 22 | 14 | 14 | 11 | 6 | 6 | 6 |
2024186 | 36734 | 13 | 3 | 23 | 23 | 15 | 15 | 12 | 7 | 7 | 36734 |
2024187 | 88358 | 14 | 4 | 24 | 24 | 16 | 16 | 13 | 8 | 88358 | 1 |
2024188 | 02443 | 15 | 5 | 02443 | 25 | 17 | 17 | 14 | 9 | 1 | 2 |
2024189 | 79322 | 16 | 6 | 1 | 26 | 18 | 18 | 15 | 10 | 2 | 3 |
2024190 | 64492 | 17 | 7 | 2 | 27 | 19 | 19 | 16 | 11 | 3 | 4 |
2024191 | 43924 | 18 | 8 | 3 | 28 | 20 | 20 | 17 | 12 | 4 | 5 |
2024192 | 34071 | 19 | 9 | 4 | 29 | 21 | 21 | 18 | 13 | 5 | 6 |
2024193 | 00629 | 20 | 10 | 5 | 30 | 22 | 00629 | 19 | 14 | 6 | 7 |
2024194 | 07891 | 21 | 11 | 6 | 31 | 07891 | 1 | 20 | 15 | 7 | 8 |
2024195 | 51704 | 22 | 12 | 7 | 32 | 1 | 2 | 21 | 16 | 8 | 9 |
2024196 | 53905 | 23 | 53905 | 8 | 33 | 2 | 3 | 22 | 17 | 9 | 10 |
2024197 | 10561 | 24 | 1 | 9 | 34 | 3 | 4 | 23 | 18 | 10 | 11 |
2024198 | 55003 | 25 | 55003 | 10 | 35 | 4 | 5 | 24 | 19 | 11 | 12 |
2024199 | 55815 | 26 | 1 | 11 | 36 | 5 | 6 | 55815 | 20 | 12 | 13 |
2024200 | 38071 | 27 | 2 | 12 | 37 | 38071 | 7 | 1 | 21 | 13 | 14 |
2024201 | 51522 | 28 | 51522 | 13 | 38 | 1 | 8 | 2 | 51522 | 14 | 15 |
2024202 | 18708 | 29 | 1 | 14 | 39 | 18708 | 9 | 3 | 1 | 15 | 16 |
2024203 | 59269 | 30 | 2 | 15 | 40 | 1 | 10 | 4 | 2 | 16 | 17 |
2024204 | 04794 | 31 | 3 | 16 | 41 | 2 | 11 | 5 | 3 | 17 | 18 |
2024205 | 24169 | 32 | 4 | 17 | 42 | 3 | 12 | 6 | 4 | 18 | 19 |
2024206 | 44664 | 44664 | 5 | 44664 | 43 | 4 | 13 | 7 | 5 | 44664 | 44664 |
2024207 | 98205 | 1 | 6 | 1 | 44 | 5 | 14 | 8 | 6 | 1 | 1 |
2024208 | 97371 | 2 | 7 | 2 | 45 | 97371 | 15 | 9 | 7 | 2 | 2 |
2024209 | 53556 | 3 | 8 | 3 | 46 | 1 | 16 | 10 | 8 | 53556 | 53556 |
2024210 | 28591 | 4 | 9 | 4 | 47 | 2 | 17 | 11 | 9 | 1 | 1 |
2024211 | 64975 | 5 | 10 | 5 | 48 | 3 | 18 | 12 | 10 | 2 | 64975 |
2024212 | 72703 | 6 | 11 | 6 | 49 | 4 | 19 | 13 | 11 | 3 | 1 |
2024213 | 73462 | 7 | 12 | 7 | 50 | 5 | 20 | 14 | 12 | 4 | 2 |
2024214 | 14533 | 8 | 13 | 8 | 51 | 6 | 21 | 15 | 14533 | 5 | 3 |
2024215 | 87754 | 87754 | 14 | 9 | 52 | 7 | 22 | 16 | 1 | 6 | 4 |
2024216 | 84839 | 1 | 15 | 10 | 53 | 8 | 23 | 17 | 2 | 7 | 5 |
2024217 | 11109 | 2 | 11109 | 11 | 11109 | 11109 | 24 | 18 | 3 | 8 | 6 |
2024218 | 29178 | 3 | 1 | 12 | 1 | 1 | 25 | 19 | 4 | 9 | 7 |
2024219 | 97170 | 4 | 2 | 13 | 2 | 97170 | 26 | 20 | 5 | 10 | 8 |
2024220 | 72415 | 5 | 3 | 14 | 3 | 1 | 27 | 21 | 72415 | 11 | 9 |
2024221 | 50050 | 50050 | 50050 | 15 | 4 | 2 | 28 | 22 | 1 | 12 | 10 |
2024222 | 99338 | 1 | 1 | 16 | 5 | 99338 | 29 | 23 | 2 | 13 | 11 |
2024223 | 54912 | 2 | 2 | 17 | 6 | 1 | 30 | 24 | 3 | 14 | 12 |
2024224 | 83529 | 3 | 3 | 18 | 7 | 2 | 31 | 25 | 4 | 15 | 13 |
2024225 | 75863 | 4 | 4 | 19 | 8 | 3 | 32 | 26 | 5 | 16 | 14 |
2024226 | 23234 | 5 | 5 | 23234 | 9 | 4 | 33 | 27 | 23234 | 23234 | 15 |
2024227 | 99512 | 6 | 99512 | 1 | 10 | 5 | 34 | 28 | 1 | 1 | 16 |
2024228 | 27412 | 7 | 1 | 2 | 11 | 6 | 35 | 29 | 27412 | 2 | 17 |
2024229 | 92616 | 8 | 2 | 3 | 12 | 7 | 36 | 30 | 1 | 3 | 18 |
2024230 | 08837 | 9 | 3 | 4 | 13 | 08837 | 37 | 31 | 2 | 4 | 19 |
2024231 | 69649 | 10 | 4 | 5 | 14 | 1 | 38 | 32 | 3 | 5 | 69649 |
2024232 | 29761 | 11 | 5 | 6 | 15 | 2 | 39 | 33 | 4 | 6 | 1 |
2024233 | 49846 | 12 | 6 | 7 | 16 | 3 | 40 | 34 | 5 | 7 | 2 |
2024234 | 27593 | 13 | 7 | 8 | 17 | 4 | 41 | 35 | 6 | 8 | 3 |
2024235 | 95411 | 14 | 8 | 9 | 18 | 5 | 42 | 36 | 7 | 9 | 4 |
2024236 | 37697 | 15 | 9 | 10 | 19 | 6 | 43 | 37 | 8 | 10 | 37697 |
2024237 | 35685 | 16 | 10 | 11 | 20 | 7 | 44 | 38 | 9 | 35685 | 1 |
2024238 | 43067 | 17 | 11 | 12 | 21 | 8 | 45 | 39 | 10 | 1 | 2 |
2024239 | 16848 | 18 | 12 | 13 | 22 | 9 | 46 | 40 | 11 | 2 | 3 |
2024240 | 81526 | 19 | 13 | 14 | 23 | 10 | 47 | 41 | 12 | 3 | 4 |
2024241 | 06392 | 20 | 14 | 15 | 24 | 11 | 48 | 42 | 13 | 4 | 5 |
2024242 | 18894 | 21 | 15 | 16 | 18894 | 12 | 49 | 43 | 14 | 5 | 6 |
2024243 | 91630 | 22 | 16 | 17 | 1 | 13 | 50 | 44 | 15 | 6 | 7 |
2024244 | 36894 | 23 | 17 | 18 | 2 | 14 | 51 | 45 | 16 | 7 | 8 |
2024245 | 18494 | 24 | 18 | 19 | 18494 | 15 | 52 | 46 | 17 | 8 | 9 |
2024246 | 81646 | 25 | 19 | 20 | 1 | 16 | 53 | 47 | 18 | 9 | 10 |
2024247 | 43489 | 26 | 20 | 21 | 2 | 17 | 54 | 48 | 19 | 10 | 11 |
2024248 | 95434 | 27 | 21 | 22 | 3 | 18 | 55 | 49 | 20 | 11 | 95434 |
2024249 | 19832 | 28 | 22 | 23 | 4 | 19 | 56 | 50 | 21 | 12 | 1 |
2024250 | 60692 | 29 | 23 | 24 | 5 | 20 | 60692 | 51 | 22 | 13 | 2 |
2024252 | 70052 | 30 | 24 | 25 | 6 | 21 | 1 | 52 | 23 | 14 | 3 |
2024253 | 14830 | 31 | 25 | 26 | 7 | 22 | 2 | 53 | 24 | 15 | 4 |
2024254 | 42314 | 32 | 26 | 42314 | 8 | 23 | 3 | 54 | 42314 | 16 | 5 |
2024255 | 15587 | 33 | 27 | 1 | 9 | 24 | 4 | 15587 | 1 | 17 | 6 |
2024256 | 54913 | 34 | 28 | 2 | 10 | 25 | 5 | 1 | 2 | 18 | 7 |
2024257 | 00863 | 35 | 29 | 3 | 11 | 26 | 6 | 2 | 3 | 19 | 8 |
2024258 | 69057 | 36 | 30 | 4 | 12 | 27 | 7 | 3 | 4 | 20 | 9 |
2024259 | 44469 | 37 | 31 | 5 | 13 | 28 | 8 | 4 | 5 | 21 | 44469 |
2024260 | 52325 | 38 | 52325 | 6 | 14 | 29 | 9 | 5 | 52325 | 52325 | 1 |
2024261 | 19599 | 39 | 19599 | 7 | 15 | 30 | 10 | 19599 | 1 | 1 | 2 |
2024262 | 21646 | 40 | 1 | 21646 | 16 | 31 | 11 | 1 | 2 | 2 | 3 |
2024263 | 40484 | 40484 | 2 | 1 | 40484 | 32 | 12 | 2 | 3 | 3 | 4 |
2024264 | 34735 | 1 | 3 | 2 | 1 | 33 | 13 | 3 | 34735 | 4 | 34735 |
预选号→ | 045678 | 012359 | 012346 | 012489 | 013789 | 026789 | 156789 | 123457 | 234568 | 345679 |
预选号→ | 045678 | 012359 | 012346 | 012489 | 013789 | 026789 | 156789 | 123457 | 234568 | 345679 |
最大遗漏 | 40 | 31 | 26 | 53 | 33 | 56 | 54 | 24 | 21 | 19 |
平均遗漏 | 11.5 | 8.1 | 19 | 24 | 9 | 24 | 19 | 9 | 13.3 | 8.1 |
最大连出 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 |
出现次数 | 8 | 11 | 5 | 4 | 10 | 4 | 5 | 10 | 7 | 11 |
期号 | 开奖号 | 045678 | 012359 | 012346 | 012489 | 013789 | 026789 | 156789 | 123457 | 234568 | 345679 |
六码分布 |