|
期号 | 开奖号 | 和值 | 跨度 | 开奖号分布 | 百位 | 十位 | 个位 | 和值 | 合值 | 跨度 | AC值 | |||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 升 | 平 | 降 | 升 | 平 | 降 | 升 | 平 | 降 | 升 | 平 | 降 | 升 | 平 | 降 | 升 | 平 | 降 | 升 | 平 | 降 | ||||
2024164 | 006 | 6 | 6 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 平 | 1 | 1 | 平 | 1 | 升 | 1 | 1 | 升 | 1 | 1 | 升 | 1 | 1 | 升 | 1 | 1 | 升 | 1 | 1 |
2024165 | 932 | 14 | 7 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 9 | 升 | 1 | 2 | 升 | 1 | 2 | 1 | 2 | 降 | 升 | 2 | 2 | 1 | 2 | 降 | 升 | 2 | 2 | 升 | 2 | 2 |
2024166 | 479 | 20 | 5 | 2 | 3 | 1 | 1 | 4 | 3 | 2 | 7 | 3 | 9 | 1 | 2 | 降 | 升 | 2 | 3 | 升 | 3 | 1 | 升 | 3 | 3 | 2 | 3 | 降 | 1 | 3 | 降 | 1 | 平 | 3 |
2024167 | 507 | 12 | 7 | 0 | 4 | 2 | 2 | 1 | 5 | 3 | 7 | 4 | 1 | 升 | 3 | 1 | 1 | 3 | 降 | 1 | 4 | 降 | 1 | 4 | 降 | 升 | 4 | 1 | 升 | 4 | 1 | 2 | 平 | 4 |
2024168 | 541 | 10 | 4 | 1 | 1 | 3 | 3 | 4 | 5 | 4 | 1 | 5 | 2 | 1 | 平 | 2 | 升 | 4 | 1 | 2 | 5 | 降 | 2 | 5 | 降 | 1 | 5 | 降 | 1 | 5 | 降 | 3 | 平 | 5 |
2024169 | 759 | 21 | 4 | 2 | 1 | 4 | 4 | 1 | 5 | 5 | 7 | 6 | 9 | 升 | 1 | 3 | 升 | 5 | 2 | 升 | 6 | 1 | 升 | 6 | 1 | 升 | 6 | 1 | 2 | 平 | 1 | 4 | 1 | 降 |
2024170 | 031 | 4 | 3 | 0 | 1 | 5 | 3 | 2 | 1 | 6 | 1 | 7 | 1 | 1 | 2 | 降 | 1 | 6 | 降 | 1 | 7 | 降 | 1 | 7 | 降 | 升 | 7 | 2 | 3 | 1 | 降 | 升 | 2 | 1 |
2024171 | 070 | 7 | 7 | 0 | 1 | 6 | 1 | 3 | 2 | 7 | 7 | 8 | 2 | 2 | 平 | 1 | 升 | 7 | 1 | 2 | 8 | 降 | 升 | 8 | 1 | 升 | 8 | 3 | 升 | 2 | 1 | 1 | 3 | 降 |
2024172 | 400 | 4 | 4 | 0 | 2 | 7 | 2 | 4 | 3 | 8 | 1 | 9 | 3 | 升 | 1 | 2 | 1 | 8 | 降 | 3 | 平 | 1 | 1 | 9 | 降 | 1 | 9 | 降 | 1 | 3 | 降 | 2 | 平 | 1 |
2024173 | 658 | 19 | 3 | 1 | 3 | 8 | 3 | 1 | 5 | 6 | 2 | 8 | 4 | 升 | 2 | 3 | 升 | 9 | 1 | 升 | 1 | 2 | 升 | 10 | 1 | 升 | 10 | 1 | 2 | 4 | 降 | 升 | 1 | 2 |
2024174 | 191 | 11 | 8 | 2 | 1 | 9 | 4 | 2 | 1 | 1 | 3 | 1 | 9 | 1 | 3 | 降 | 升 | 10 | 2 | 1 | 2 | 降 | 1 | 11 | 降 | 1 | 11 | 降 | 升 | 5 | 1 | 1 | 2 | 降 |
2024175 | 195 | 15 | 8 | 3 | 1 | 10 | 5 | 3 | 5 | 2 | 4 | 2 | 9 | 2 | 平 | 1 | 1 | 平 | 3 | 升 | 3 | 1 | 升 | 12 | 1 | 升 | 12 | 1 | 1 | 平 | 2 | 2 | 平 | 1 |
2024176 | 932 | 14 | 7 | 4 | 1 | 2 | 3 | 4 | 1 | 3 | 5 | 3 | 9 | 升 | 1 | 2 | 2 | 1 | 降 | 1 | 4 | 降 | 1 | 13 | 降 | 1 | 13 | 降 | 2 | 1 | 降 | 升 | 1 | 2 |
2024177 | 579 | 21 | 4 | 5 | 2 | 1 | 1 | 5 | 5 | 4 | 7 | 4 | 9 | 1 | 2 | 降 | 升 | 2 | 1 | 升 | 5 | 1 | 升 | 14 | 1 | 2 | 14 | 降 | 3 | 2 | 降 | 1 | 2 | 降 |
2024178 | 663 | 15 | 3 | 6 | 3 | 2 | 3 | 6 | 1 | 6 | 1 | 5 | 1 | 升 | 3 | 1 | 1 | 3 | 降 | 1 | 6 | 降 | 1 | 15 | 降 | 升 | 15 | 1 | 4 | 3 | 降 | 2 | 平 | 1 |
2024179 | 535 | 13 | 2 | 7 | 4 | 3 | 3 | 7 | 5 | 1 | 2 | 6 | 2 | 1 | 4 | 降 | 2 | 4 | 降 | 升 | 7 | 1 | 2 | 16 | 降 | 1 | 16 | 降 | 5 | 4 | 降 | 3 | 平 | 2 |
2024180 | 215 | 8 | 4 | 8 | 1 | 2 | 1 | 8 | 5 | 2 | 3 | 7 | 3 | 2 | 5 | 降 | 3 | 5 | 降 | 1 | 平 | 2 | 3 | 17 | 降 | 升 | 17 | 1 | 升 | 5 | 1 | 升 | 1 | 3 |
2024181 | 323 | 8 | 1 | 9 | 1 | 2 | 3 | 9 | 1 | 3 | 4 | 8 | 4 | 升 | 6 | 1 | 升 | 6 | 1 | 2 | 1 | 降 | 4 | 平 | 1 | 1 | 平 | 2 | 1 | 6 | 降 | 1 | 2 | 降 |
2024182 | 282 | 12 | 6 | 10 | 2 | 2 | 1 | 10 | 2 | 4 | 5 | 8 | 5 | 1 | 7 | 降 | 升 | 7 | 2 | 3 | 2 | 降 | 升 | 1 | 2 | 2 | 1 | 降 | 升 | 7 | 1 | 2 | 平 | 1 |
2024183 | 500 | 5 | 5 | 0 | 3 | 1 | 2 | 11 | 5 | 5 | 6 | 1 | 6 | 升 | 8 | 1 | 1 | 8 | 降 | 4 | 3 | 降 | 1 | 2 | 降 | 升 | 2 | 1 | 1 | 8 | 降 | 3 | 平 | 2 |
2024184 | 730 | 10 | 7 | 0 | 4 | 2 | 3 | 12 | 1 | 6 | 7 | 2 | 7 | 升 | 9 | 2 | 升 | 9 | 1 | 5 | 平 | 1 | 升 | 3 | 1 | 1 | 3 | 降 | 升 | 9 | 1 | 升 | 1 | 3 |
2024185 | 884 | 20 | 4 | 1 | 5 | 3 | 1 | 4 | 2 | 7 | 1 | 8 | 8 | 升 | 10 | 3 | 升 | 10 | 2 | 升 | 1 | 2 | 升 | 4 | 2 | 2 | 平 | 1 | 1 | 10 | 降 | 1 | 2 | 降 |
2024186 | 367 | 16 | 4 | 2 | 6 | 4 | 3 | 1 | 3 | 6 | 7 | 1 | 9 | 1 | 11 | 降 | 1 | 11 | 降 | 升 | 2 | 3 | 1 | 5 | 降 | 升 | 1 | 2 | 2 | 平 | 1 | 升 | 3 | 1 |
2024187 | 883 | 19 | 5 | 3 | 7 | 5 | 3 | 2 | 4 | 1 | 1 | 8 | 10 | 升 | 12 | 1 | 升 | 12 | 1 | 1 | 3 | 降 | 升 | 6 | 1 | 升 | 2 | 3 | 升 | 1 | 2 | 1 | 4 | 降 |
2024188 | 024 | 6 | 4 | 0 | 8 | 2 | 1 | 4 | 5 | 2 | 2 | 1 | 11 | 1 | 13 | 降 | 1 | 13 | 降 | 升 | 4 | 1 | 1 | 7 | 降 | 1 | 3 | 降 | 1 | 2 | 降 | 2 | 平 | 1 |
2024189 | 793 | 19 | 6 | 1 | 9 | 1 | 3 | 1 | 6 | 3 | 7 | 2 | 9 | 升 | 14 | 1 | 升 | 14 | 1 | 1 | 5 | 降 | 升 | 8 | 1 | 升 | 4 | 1 | 升 | 3 | 1 | 升 | 1 | 2 |
2024190 | 644 | 14 | 2 | 2 | 10 | 2 | 1 | 4 | 7 | 6 | 1 | 3 | 1 | 1 | 15 | 降 | 1 | 15 | 降 | 升 | 6 | 1 | 1 | 9 | 降 | 1 | 5 | 降 | 1 | 4 | 降 | 1 | 2 | 降 |
2024191 | 439 | 16 | 6 | 3 | 11 | 3 | 3 | 4 | 8 | 1 | 2 | 4 | 9 | 2 | 16 | 降 | 2 | 16 | 降 | 升 | 7 | 2 | 升 | 10 | 1 | 升 | 6 | 1 | 升 | 5 | 1 | 升 | 3 | 1 |
2024192 | 340 | 7 | 4 | 0 | 12 | 4 | 3 | 4 | 9 | 2 | 3 | 5 | 1 | 3 | 17 | 降 | 升 | 17 | 1 | 1 | 8 | 降 | 1 | 11 | 降 | 升 | 7 | 2 | 1 | 6 | 降 | 1 | 平 | 2 |
2024193 | 006 | 6 | 6 | 0 | 13 | 5 | 1 | 1 | 10 | 6 | 4 | 6 | 2 | 4 | 18 | 降 | 1 | 18 | 降 | 升 | 9 | 1 | 2 | 12 | 降 | 1 | 8 | 降 | 升 | 7 | 1 | 2 | 1 | 降 |
2024194 | 078 | 15 | 8 | 0 | 14 | 6 | 2 | 2 | 11 | 1 | 7 | 8 | 3 | 5 | 平 | 1 | 升 | 19 | 1 | 升 | 10 | 2 | 升 | 13 | 1 | 2 | 9 | 降 | 升 | 8 | 2 | 升 | 2 | 1 |
2024195 | 517 | 13 | 6 | 1 | 1 | 7 | 3 | 3 | 5 | 2 | 7 | 1 | 4 | 升 | 1 | 2 | 1 | 20 | 降 | 1 | 11 | 降 | 1 | 14 | 降 | 3 | 10 | 降 | 1 | 9 | 降 | 1 | 平 | 2 |
2024196 | 539 | 17 | 6 | 2 | 1 | 8 | 3 | 4 | 5 | 3 | 1 | 2 | 9 | 1 | 平 | 3 | 升 | 21 | 1 | 升 | 12 | 1 | 升 | 15 | 1 | 升 | 11 | 1 | 2 | 平 | 1 | 2 | 平 | 3 |
2024197 | 105 | 6 | 5 | 0 | 1 | 9 | 1 | 5 | 5 | 4 | 2 | 3 | 1 | 2 | 1 | 降 | 1 | 22 | 降 | 1 | 13 | 降 | 1 | 16 | 降 | 1 | 12 | 降 | 3 | 1 | 降 | 3 | 平 | 4 |
2024198 | 550 | 10 | 5 | 0 | 1 | 10 | 2 | 6 | 5 | 5 | 3 | 4 | 2 | 升 | 2 | 1 | 升 | 23 | 1 | 2 | 14 | 降 | 升 | 17 | 1 | 2 | 13 | 降 | 4 | 平 | 1 | 4 | 1 | 降 |
2024199 | 558 | 18 | 3 | 1 | 2 | 11 | 3 | 7 | 5 | 6 | 4 | 8 | 3 | 1 | 平 | 2 | 1 | 平 | 2 | 升 | 15 | 1 | 升 | 18 | 2 | 升 | 14 | 1 | 5 | 1 | 降 | 5 | 平 | 1 |
2024200 | 380 | 11 | 8 | 0 | 3 | 12 | 3 | 8 | 1 | 7 | 5 | 8 | 4 | 2 | 1 | 降 | 升 | 1 | 3 | 1 | 16 | 降 | 1 | 19 | 降 | 1 | 15 | 降 | 升 | 2 | 1 | 升 | 1 | 2 |
2024201 | 515 | 11 | 4 | 1 | 1 | 13 | 1 | 9 | 5 | 8 | 6 | 1 | 5 | 升 | 2 | 1 | 1 | 2 | 降 | 升 | 17 | 1 | 2 | 平 | 1 | 2 | 平 | 1 | 1 | 3 | 降 | 1 | 2 | 降 |
2024202 | 187 | 16 | 7 | 2 | 1 | 14 | 2 | 10 | 1 | 9 | 7 | 8 | 6 | 1 | 3 | 降 | 升 | 3 | 1 | 升 | 18 | 2 | 升 | 1 | 2 | 升 | 1 | 2 | 升 | 4 | 1 | 升 | 3 | 1 |
2024203 | 592 | 16 | 7 | 3 | 1 | 2 | 3 | 11 | 5 | 10 | 1 | 1 | 9 | 升 | 4 | 1 | 升 | 4 | 2 | 1 | 19 | 降 | 1 | 平 | 3 | 1 | 平 | 3 | 1 | 平 | 2 | 1 | 平 | 2 |
2024204 | 047 | 11 | 7 | 0 | 2 | 1 | 4 | 4 | 1 | 11 | 7 | 2 | 1 | 1 | 5 | 降 | 1 | 5 | 降 | 升 | 20 | 1 | 2 | 1 | 降 | 2 | 1 | 降 | 2 | 平 | 3 | 2 | 平 | 3 |
2024205 | 241 | 7 | 3 | 1 | 1 | 2 | 5 | 4 | 2 | 12 | 1 | 3 | 2 | 升 | 6 | 1 | 2 | 平 | 1 | 1 | 21 | 降 | 3 | 2 | 降 | 升 | 2 | 1 | 3 | 1 | 降 | 3 | 平 | 4 |
2024206 | 446 | 14 | 2 | 2 | 1 | 1 | 6 | 4 | 3 | 6 | 2 | 4 | 3 | 升 | 7 | 2 | 3 | 平 | 2 | 升 | 22 | 1 | 升 | 3 | 1 | 1 | 3 | 降 | 4 | 2 | 降 | 4 | 1 | 降 |
2024207 | 982 | 19 | 7 | 3 | 2 | 2 | 7 | 1 | 4 | 1 | 3 | 8 | 9 | 升 | 8 | 3 | 升 | 1 | 3 | 1 | 23 | 降 | 升 | 4 | 2 | 升 | 4 | 1 | 升 | 3 | 1 | 升 | 2 | 1 |
2024208 | 973 | 19 | 6 | 4 | 3 | 1 | 3 | 2 | 5 | 2 | 7 | 1 | 9 | 1 | 平 | 4 | 1 | 2 | 降 | 升 | 24 | 1 | 1 | 平 | 3 | 1 | 平 | 2 | 1 | 4 | 降 | 1 | 平 | 2 |
2024209 | 535 | 13 | 2 | 5 | 4 | 2 | 3 | 3 | 5 | 3 | 1 | 2 | 1 | 2 | 1 | 降 | 2 | 3 | 降 | 升 | 25 | 2 | 2 | 1 | 降 | 2 | 1 | 降 | 2 | 5 | 降 | 2 | 1 | 降 |
2024210 | 285 | 15 | 6 | 6 | 5 | 2 | 1 | 4 | 5 | 4 | 2 | 8 | 2 | 3 | 2 | 降 | 升 | 4 | 1 | 1 | 平 | 3 | 升 | 2 | 1 | 升 | 2 | 1 | 升 | 6 | 1 | 3 | 平 | 1 |
2024211 | 649 | 19 | 5 | 7 | 6 | 1 | 2 | 4 | 1 | 6 | 3 | 1 | 9 | 升 | 3 | 1 | 1 | 5 | 降 | 升 | 1 | 4 | 升 | 3 | 2 | 升 | 3 | 2 | 1 | 7 | 降 | 升 | 1 | 2 |
2024212 | 727 | 16 | 5 | 8 | 7 | 2 | 3 | 1 | 2 | 1 | 7 | 2 | 1 | 升 | 4 | 2 | 2 | 6 | 降 | 1 | 2 | 降 | 1 | 4 | 降 | 1 | 4 | 降 | 2 | 平 | 1 | 1 | 2 | 降 |
2024213 | 734 | 14 | 4 | 9 | 8 | 1 | 3 | 4 | 3 | 2 | 7 | 3 | 2 | 1 | 平 | 3 | 升 | 7 | 1 | 2 | 3 | 降 | 2 | 5 | 降 | 2 | 5 | 降 | 3 | 1 | 降 | 升 | 3 | 1 |
2024214 | 145 | 10 | 4 | 10 | 1 | 2 | 1 | 4 | 5 | 3 | 1 | 4 | 3 | 2 | 1 | 降 | 升 | 8 | 2 | 升 | 4 | 1 | 3 | 6 | 降 | 3 | 6 | 降 | 4 | 平 | 1 | 1 | 平 | 2 |
2024215 | 877 | 22 | 1 | 11 | 1 | 3 | 2 | 1 | 1 | 4 | 7 | 8 | 4 | 升 | 2 | 1 | 升 | 9 | 3 | 升 | 5 | 2 | 升 | 7 | 1 | 升 | 7 | 1 | 5 | 1 | 降 | 2 | 1 | 降 |
2024216 | 848 | 20 | 4 | 12 | 2 | 4 | 3 | 4 | 2 | 5 | 1 | 8 | 5 | 1 | 平 | 2 | 1 | 10 | 降 | 升 | 6 | 3 | 1 | 8 | 降 | 1 | 8 | 降 | 升 | 2 | 1 | 3 | 平 | 1 |
2024217 | 111 | 3 | 0 | 13 | 1 | 5 | 4 | 1 | 3 | 6 | 2 | 1 | 6 | 2 | 1 | 降 | 2 | 11 | 降 | 1 | 7 | 降 | 2 | 9 | 降 | 升 | 9 | 1 | 1 | 3 | 降 | 4 | 1 | 降 |
2024218 | 291 | 12 | 8 | 14 | 1 | 2 | 5 | 2 | 4 | 7 | 3 | 2 | 9 | 升 | 2 | 1 | 升 | 12 | 1 | 2 | 平 | 1 | 升 | 10 | 1 | 1 | 10 | 降 | 升 | 4 | 1 | 升 | 2 | 1 |
2024219 | 971 | 17 | 8 | 15 | 1 | 1 | 6 | 3 | 5 | 8 | 7 | 3 | 9 | 升 | 3 | 2 | 1 | 13 | 降 | 3 | 平 | 2 | 升 | 11 | 2 | 升 | 11 | 1 | 1 | 平 | 2 | 1 | 平 | 2 |
2024220 | 724 | 13 | 5 | 16 | 1 | 2 | 7 | 4 | 6 | 9 | 7 | 4 | 1 | 1 | 4 | 降 | 2 | 14 | 降 | 升 | 1 | 3 | 1 | 12 | 降 | 1 | 12 | 降 | 2 | 1 | 降 | 2 | 平 | 3 |
2024221 | 500 | 5 | 5 | 0 | 2 | 1 | 8 | 1 | 5 | 10 | 1 | 5 | 2 | 2 | 5 | 降 | 3 | 15 | 降 | 1 | 2 | 降 | 2 | 13 | 降 | 升 | 13 | 1 | 3 | 平 | 1 | 3 | 1 | 降 |
2024222 | 993 | 21 | 6 | 1 | 3 | 2 | 3 | 2 | 1 | 11 | 2 | 6 | 9 | 升 | 6 | 1 | 升 | 16 | 1 | 升 | 3 | 1 | 升 | 14 | 1 | 1 | 14 | 降 | 升 | 1 | 2 | 4 | 平 | 1 |
2024223 | 549 | 18 | 5 | 2 | 4 | 3 | 1 | 4 | 5 | 12 | 3 | 7 | 9 | 1 | 7 | 降 | 1 | 17 | 降 | 升 | 4 | 2 | 1 | 15 | 降 | 升 | 15 | 1 | 1 | 2 | 降 | 升 | 1 | 2 |
2024224 | 835 | 16 | 5 | 3 | 5 | 4 | 3 | 1 | 5 | 13 | 4 | 8 | 1 | 升 | 8 | 1 | 2 | 18 | 降 | 1 | 5 | 降 | 2 | 16 | 降 | 1 | 16 | 降 | 2 | 平 | 1 | 1 | 平 | 3 |
2024225 | 758 | 20 | 3 | 4 | 6 | 5 | 1 | 2 | 5 | 14 | 7 | 8 | 2 | 1 | 9 | 降 | 升 | 19 | 1 | 升 | 6 | 1 | 升 | 17 | 1 | 2 | 17 | 降 | 3 | 1 | 降 | 2 | 平 | 4 |
2024226 | 232 | 7 | 1 | 5 | 7 | 2 | 3 | 3 | 1 | 15 | 1 | 1 | 3 | 2 | 10 | 降 | 1 | 20 | 降 | 1 | 7 | 降 | 1 | 18 | 降 | 升 | 18 | 1 | 4 | 2 | 降 | 3 | 1 | 降 |
2024227 | 995 | 23 | 4 | 6 | 8 | 1 | 1 | 4 | 5 | 16 | 2 | 2 | 9 | 升 | 11 | 1 | 升 | 21 | 1 | 升 | 8 | 1 | 升 | 19 | 1 | 1 | 19 | 降 | 升 | 3 | 1 | 4 | 平 | 1 |
2024228 | 274 | 13 | 5 | 7 | 9 | 2 | 2 | 4 | 1 | 17 | 7 | 3 | 1 | 1 | 12 | 降 | 1 | 22 | 降 | 1 | 9 | 降 | 1 | 20 | 降 | 2 | 平 | 1 | 升 | 4 | 2 | 升 | 1 | 2 |
2024229 | 926 | 17 | 7 | 8 | 10 | 2 | 3 | 1 | 2 | 6 | 1 | 4 | 9 | 升 | 13 | 1 | 2 | 23 | 降 | 升 | 10 | 1 | 升 | 21 | 1 | 升 | 1 | 2 | 升 | 5 | 3 | 1 | 平 | 3 |
2024230 | 088 | 16 | 8 | 0 | 11 | 1 | 4 | 2 | 3 | 1 | 2 | 8 | 1 | 1 | 14 | 降 | 升 | 24 | 1 | 升 | 11 | 2 | 1 | 22 | 降 | 1 | 2 | 降 | 升 | 6 | 4 | 2 | 1 | 降 |
2024231 | 696 | 21 | 3 | 1 | 12 | 2 | 5 | 3 | 4 | 6 | 3 | 1 | 9 | 升 | 15 | 1 | 升 | 25 | 2 | 1 | 12 | 降 | 升 | 23 | 1 | 2 | 3 | 降 | 1 | 7 | 降 | 3 | 平 | 1 |
2024232 | 297 | 18 | 7 | 2 | 13 | 2 | 6 | 4 | 5 | 1 | 7 | 2 | 9 | 1 | 16 | 降 | 1 | 平 | 3 | 升 | 13 | 1 | 1 | 24 | 降 | 升 | 4 | 1 | 升 | 8 | 1 | 升 | 1 | 2 |
2024233 | 498 | 21 | 5 | 3 | 14 | 1 | 7 | 4 | 6 | 2 | 1 | 8 | 9 | 升 | 17 | 1 | 2 | 平 | 4 | 升 | 14 | 2 | 升 | 25 | 1 | 1 | 5 | 降 | 1 | 9 | 降 | 1 | 平 | 3 |
2024234 | 275 | 14 | 5 | 4 | 15 | 2 | 8 | 1 | 5 | 3 | 7 | 1 | 1 | 1 | 18 | 降 | 3 | 1 | 降 | 1 | 15 | 降 | 1 | 26 | 降 | 升 | 6 | 1 | 2 | 平 | 1 | 2 | 平 | 4 |
2024235 | 954 | 18 | 5 | 5 | 16 | 1 | 9 | 4 | 5 | 4 | 1 | 2 | 9 | 升 | 19 | 1 | 4 | 2 | 降 | 2 | 16 | 降 | 升 | 27 | 1 | 升 | 7 | 2 | 3 | 平 | 2 | 3 | 平 | 5 |
2024236 | 376 | 16 | 4 | 6 | 17 | 2 | 3 | 1 | 1 | 6 | 7 | 3 | 1 | 1 | 20 | 降 | 升 | 3 | 1 | 升 | 17 | 1 | 1 | 28 | 降 | 1 | 8 | 降 | 4 | 1 | 降 | 4 | 平 | 6 |
2024237 | 356 | 14 | 3 | 7 | 18 | 3 | 3 | 2 | 5 | 6 | 1 | 4 | 2 | 2 | 平 | 1 | 1 | 4 | 降 | 1 | 平 | 2 | 2 | 29 | 降 | 2 | 9 | 降 | 5 | 2 | 降 | 5 | 平 | 7 |
2024238 | 430 | 7 | 4 | 0 | 19 | 4 | 3 | 4 | 1 | 1 | 2 | 5 | 3 | 升 | 1 | 2 | 2 | 5 | 降 | 2 | 1 | 降 | 3 | 30 | 降 | 升 | 10 | 1 | 升 | 3 | 1 | 6 | 平 | 8 |
2024239 | 168 | 15 | 7 | 1 | 1 | 5 | 1 | 1 | 2 | 6 | 3 | 8 | 4 | 1 | 2 | 降 | 升 | 6 | 1 | 升 | 2 | 1 | 升 | 31 | 1 | 1 | 11 | 降 | 升 | 4 | 2 | 7 | 平 | 9 |
2024240 | 815 | 14 | 7 | 2 | 1 | 6 | 2 | 2 | 5 | 1 | 4 | 8 | 5 | 升 | 3 | 1 | 1 | 7 | 降 | 1 | 3 | 降 | 1 | 32 | 降 | 2 | 12 | 降 | 1 | 平 | 3 | 8 | 平 | 10 |
2024241 | 063 | 9 | 6 | 0 | 1 | 7 | 3 | 3 | 1 | 6 | 5 | 1 | 6 | 1 | 4 | 降 | 升 | 8 | 1 | 2 | 4 | 降 | 2 | 33 | 降 | 升 | 13 | 1 | 2 | 1 | 降 | 9 | 1 | 降 |
2024242 | 188 | 17 | 7 | 1 | 1 | 8 | 1 | 4 | 2 | 1 | 6 | 8 | 7 | 升 | 5 | 1 | 升 | 9 | 2 | 升 | 5 | 1 | 升 | 34 | 1 | 1 | 14 | 降 | 升 | 2 | 1 | 10 | 平 | 1 |
2024243 | 916 | 16 | 8 | 2 | 1 | 9 | 2 | 5 | 3 | 6 | 7 | 1 | 9 | 升 | 6 | 2 | 1 | 10 | 降 | 1 | 6 | 降 | 1 | 35 | 降 | 2 | 15 | 降 | 升 | 3 | 2 | 升 | 1 | 2 |
2024244 | 368 | 17 | 5 | 3 | 1 | 10 | 3 | 6 | 4 | 6 | 8 | 8 | 1 | 1 | 7 | 降 | 升 | 11 | 1 | 升 | 7 | 1 | 升 | 36 | 1 | 升 | 16 | 1 | 1 | 4 | 降 | 1 | 平 | 3 |
2024245 | 184 | 13 | 7 | 4 | 1 | 11 | 1 | 4 | 5 | 1 | 9 | 8 | 2 | 2 | 8 | 降 | 升 | 12 | 2 | 1 | 8 | 降 | 1 | 37 | 降 | 1 | 17 | 降 | 升 | 5 | 1 | 2 | 平 | 4 |
2024246 | 816 | 15 | 7 | 5 | 1 | 12 | 2 | 1 | 6 | 6 | 10 | 8 | 3 | 升 | 9 | 1 | 1 | 13 | 降 | 升 | 9 | 1 | 升 | 38 | 1 | 升 | 18 | 1 | 1 | 平 | 2 | 3 | 平 | 5 |
2024247 | 434 | 11 | 1 | 6 | 1 | 13 | 3 | 4 | 7 | 1 | 11 | 1 | 4 | 1 | 10 | 降 | 升 | 14 | 1 | 1 | 10 | 降 | 1 | 39 | 降 | 1 | 19 | 降 | 2 | 1 | 降 | 4 | 1 | 降 |
2024248 | 954 | 18 | 5 | 7 | 2 | 14 | 1 | 4 | 5 | 2 | 12 | 2 | 9 | 升 | 11 | 1 | 升 | 15 | 2 | 2 | 平 | 1 | 升 | 40 | 1 | 升 | 20 | 1 | 升 | 2 | 1 | 升 | 2 | 1 |
2024249 | 198 | 18 | 8 | 8 | 1 | 15 | 2 | 1 | 1 | 3 | 13 | 8 | 9 | 1 | 12 | 降 | 升 | 16 | 3 | 升 | 1 | 2 | 1 | 平 | 2 | 1 | 平 | 2 | 升 | 3 | 2 | 1 | 平 | 2 |
2024250 | 606 | 12 | 6 | 0 | 1 | 16 | 3 | 2 | 2 | 6 | 14 | 1 | 1 | 升 | 13 | 1 | 1 | 17 | 降 | 1 | 2 | 降 | 2 | 1 | 降 | 2 | 1 | 降 | 1 | 4 | 降 | 2 | 1 | 降 |
2024252 | 700 | 7 | 7 | 0 | 2 | 17 | 4 | 3 | 3 | 1 | 7 | 2 | 2 | 升 | 14 | 2 | 2 | 平 | 1 | 2 | 3 | 降 | 3 | 2 | 降 | 升 | 2 | 1 | 升 | 5 | 1 | 3 | 平 | 1 |
2024253 | 148 | 13 | 7 | 1 | 1 | 18 | 5 | 4 | 4 | 2 | 1 | 8 | 3 | 1 | 15 | 降 | 升 | 1 | 2 | 升 | 4 | 1 | 升 | 3 | 1 | 1 | 3 | 降 | 1 | 平 | 2 | 升 | 1 | 2 |
2024254 | 423 | 9 | 2 | 2 | 1 | 2 | 3 | 4 | 5 | 3 | 2 | 1 | 4 | 升 | 16 | 1 | 1 | 2 | 降 | 1 | 5 | 降 | 1 | 4 | 降 | 升 | 4 | 1 | 2 | 1 | 降 | 1 | 2 | 降 |
2024255 | 155 | 11 | 4 | 3 | 1 | 1 | 1 | 1 | 5 | 4 | 3 | 2 | 5 | 1 | 17 | 降 | 升 | 3 | 1 | 升 | 6 | 1 | 升 | 5 | 1 | 1 | 5 | 降 | 升 | 2 | 1 | 2 | 平 | 1 |
2024256 | 549 | 18 | 5 | 4 | 1 | 2 | 2 | 4 | 5 | 5 | 4 | 3 | 9 | 升 | 18 | 1 | 1 | 4 | 降 | 升 | 7 | 2 | 升 | 6 | 2 | 升 | 6 | 1 | 升 | 3 | 2 | 升 | 1 | 2 |
2024257 | 008 | 8 | 8 | 0 | 2 | 3 | 3 | 1 | 1 | 6 | 5 | 8 | 1 | 1 | 19 | 降 | 2 | 5 | 降 | 1 | 8 | 降 | 1 | 7 | 降 | 1 | 平 | 2 | 升 | 4 | 3 | 1 | 2 | 降 |
2024258 | 690 | 15 | 9 | 0 | 3 | 4 | 4 | 2 | 2 | 6 | 6 | 1 | 9 | 升 | 20 | 1 | 升 | 6 | 1 | 2 | 9 | 降 | 升 | 8 | 1 | 2 | 1 | 降 | 升 | 5 | 4 | 升 | 3 | 1 |
2024259 | 444 | 12 | 0 | 1 | 4 | 5 | 5 | 4 | 3 | 1 | 7 | 2 | 1 | 1 | 21 | 降 | 1 | 7 | 降 | 升 | 10 | 1 | 1 | 9 | 降 | 3 | 2 | 降 | 1 | 6 | 降 | 1 | 4 | 降 |
2024260 | 523 | 10 | 3 | 2 | 5 | 2 | 3 | 1 | 5 | 2 | 8 | 3 | 2 | 升 | 22 | 1 | 2 | 8 | 降 | 1 | 11 | 降 | 2 | 10 | 降 | 4 | 3 | 降 | 升 | 7 | 1 | 升 | 5 | 1 |
2024261 | 195 | 15 | 8 | 3 | 1 | 1 | 1 | 2 | 5 | 3 | 9 | 4 | 9 | 1 | 23 | 降 | 升 | 9 | 1 | 升 | 12 | 1 | 升 | 11 | 1 | 升 | 4 | 1 | 升 | 8 | 2 | 1 | 6 | 降 |
