2023310期快乐8开奖号码跨度综合统计表
作者:快码先生
文章来源:双彩网
发布时间:2023-11-20 22:05:05
浏览次数:51
快乐8开奖号码跨度综合统计表
期号 | 开奖号 | 跨度 | 跨度振幅 | 跨度奇偶 | 跨度质合 |
---|---|---|---|---|---|
2023310 | 01,05,06,08,14,19,20,21,32,47,49,52,58,59,65,68,72,75,79,80 | 79 | 24 | 奇 | 合 |
2023309 | 14,17,25,27,30,36,39,40,42,43,44,47,50,55,57,62,63,66,68,69 | 55 | 21 | 奇 | 质 |
2023308 | 01,04,07,09,12,23,24,26,30,31,35,41,44,47,63,65,66,74,75,77 | 76 | 11 | 偶 | 合 |
2023307 | 10,12,13,14,15,16,20,21,23,28,38,43,46,48,59,68,70,72,73,75 | 65 | 14 | 奇 | 质 |
2023306 | 01,03,05,09,14,27,28,30,38,55,57,58,59,64,65,66,69,70,77,80 | 79 | 2 | 奇 | 合 |
2023305 | 02,12,15,23,24,26,30,31,32,34,36,40,43,44,50,56,58,59,62,79 | 77 | 2 | 奇 | 质 |
2023304 | 01,16,17,18,24,25,29,32,37,39,59,60,61,66,68,69,70,73,77,80 | 79 | 2 | 奇 | 合 |
2023303 | 02,05,08,09,17,28,29,35,36,37,46,48,51,58,60,63,69,75,76,79 | 77 | 8 | 奇 | 质 |
2023302 | 06,12,13,14,17,18,25,27,28,35,36,37,41,55,58,59,60,65,66,75 | 69 | 6 | 奇 | 合 |
2023301 | 05,09,12,15,16,27,29,35,37,39,41,42,46,48,50,63,67,69,73,80 | 75 | 2 | 奇 | 质 |
2023300 | 01,04,07,09,12,13,17,18,19,23,29,31,34,36,45,60,62,63,70,78 | 77 | 3 | 奇 | 质 |
2023299 | 05,06,09,13,15,18,22,26,43,47,48,50,52,53,56,61,67,75,78,79 | 74 | 1 | 偶 | 合 |
2023298 | 04,14,15,16,18,19,31,32,34,35,37,40,48,53,62,65,68,71,77,79 | 75 | 3 | 奇 | 质 |
2023297 | 02,05,09,16,25,28,29,35,40,55,56,58,60,61,64,70,71,75,77,80 | 78 | 3 | 偶 | 合 |
2023296 | 04,06,11,24,25,32,36,40,42,45,50,55,56,62,65,69,70,71,77,79 | 75 | 2 | 奇 | 质 |
2023295 | 01,04,13,15,19,22,23,24,26,36,40,42,44,49,52,64,65,72,73,74 | 73 | 1 | 奇 | 质 |
2023294 | 03,05,11,13,14,25,30,44,45,46,48,49,53,56,57,63,64,65,72,75 | 72 | 5 | 偶 | 质 |
2023293 | 02,05,08,12,14,17,26,33,38,40,41,47,48,50,51,54,62,64,67,69 | 67 | 8 | 奇 | 质 |
2023292 | 03,04,07,09,10,19,26,29,32,33,39,44,48,55,56,62,65,68,71,78 | 75 | 1 | 奇 | 质 |
2023291 | 04,05,10,25,27,31,39,42,45,46,54,55,56,57,60,72,73,76,77,78 | 74 | 2 | 偶 | 合 |
2023290 | 01,03,08,09,12,23,26,29,35,47,51,55,56,59,60,66,67,72,73,77 | 76 | 1 | 偶 | 合 |
2023289 | 01,02,13,14,18,23,28,37,39,40,45,47,52,53,62,64,68,71,74,76 | 75 | 9 | 奇 | 质 |
2023288 | 11,15,18,19,21,24,25,27,36,39,44,46,49,62,66,67,70,73,76,77 | 66 | 7 | 偶 | 合 |
2023287 | 06,07,09,10,12,15,17,22,24,25,36,42,49,50,57,59,61,77,78,79 | 73 | 2 | 奇 | 质 |
2023286 | 04,06,17,18,23,25,31,33,40,47,49,50,54,56,57,58,60,61,78,79 | 75 | 1 | 奇 | 质 |
2023285 | 02,05,09,14,15,16,18,24,44,45,46,48,52,61,63,67,74,75,76,78 | 76 | 0 | 偶 | 合 |
2023284 | 03,06,17,21,22,24,26,33,40,51,52,55,56,57,58,61,64,71,76,79 | 76 | 2 | 偶 | 合 |
2023283 | 05,06,09,12,18,33,37,39,41,44,47,48,56,63,64,66,68,71,73,79 | 74 | 1 | 偶 | 合 |
2023282 | 02,15,16,22,27,31,38,39,40,41,42,43,46,53,54,59,60,68,74,77 | 75 | 2 | 奇 | 质 |
2023281 | 05,07,16,19,20,28,30,31,34,38,40,41,42,46,48,53,61,71,77,78 | 73 | 5 | 奇 | 质 |
关键词: