2023295期快乐8开奖号码跨度综合统计表
作者:枪哥
文章来源:双彩网
发布时间:2023-11-05 22:05:54
浏览次数:117
快乐8开奖号码跨度综合统计表
期号 | 开奖号 | 跨度 | 跨度振幅 | 跨度奇偶 | 跨度质合 |
---|---|---|---|---|---|
2023295 | 01,04,13,15,19,22,23,24,26,36,40,42,44,49,52,64,65,72,73,74 | 73 | 1 | 奇 | 质 |
2023294 | 03,05,11,13,14,25,30,44,45,46,48,49,53,56,57,63,64,65,72,75 | 72 | 5 | 偶 | 质 |
2023293 | 02,05,08,12,14,17,26,33,38,40,41,47,48,50,51,54,62,64,67,69 | 67 | 8 | 奇 | 质 |
2023292 | 03,04,07,09,10,19,26,29,32,33,39,44,48,55,56,62,65,68,71,78 | 75 | 1 | 奇 | 质 |
2023291 | 04,05,10,25,27,31,39,42,45,46,54,55,56,57,60,72,73,76,77,78 | 74 | 2 | 偶 | 合 |
2023290 | 01,03,08,09,12,23,26,29,35,47,51,55,56,59,60,66,67,72,73,77 | 76 | 1 | 偶 | 合 |
2023289 | 01,02,13,14,18,23,28,37,39,40,45,47,52,53,62,64,68,71,74,76 | 75 | 9 | 奇 | 质 |
2023288 | 11,15,18,19,21,24,25,27,36,39,44,46,49,62,66,67,70,73,76,77 | 66 | 7 | 偶 | 合 |
2023287 | 06,07,09,10,12,15,17,22,24,25,36,42,49,50,57,59,61,77,78,79 | 73 | 2 | 奇 | 质 |
2023286 | 04,06,17,18,23,25,31,33,40,47,49,50,54,56,57,58,60,61,78,79 | 75 | 1 | 奇 | 质 |
2023285 | 02,05,09,14,15,16,18,24,44,45,46,48,52,61,63,67,74,75,76,78 | 76 | 0 | 偶 | 合 |
2023284 | 03,06,17,21,22,24,26,33,40,51,52,55,56,57,58,61,64,71,76,79 | 76 | 2 | 偶 | 合 |
2023283 | 05,06,09,12,18,33,37,39,41,44,47,48,56,63,64,66,68,71,73,79 | 74 | 1 | 偶 | 合 |
2023282 | 02,15,16,22,27,31,38,39,40,41,42,43,46,53,54,59,60,68,74,77 | 75 | 2 | 奇 | 质 |
2023281 | 05,07,16,19,20,28,30,31,34,38,40,41,42,46,48,53,61,71,77,78 | 73 | 5 | 奇 | 质 |
2023280 | 01,02,05,06,07,14,28,29,31,34,39,42,53,55,58,64,67,68,73,79 | 78 | 6 | 偶 | 合 |
2023279 | 05,06,09,10,16,22,24,27,35,40,43,44,55,56,68,70,73,74,75,77 | 72 | 4 | 偶 | 质 |
2023278 | 02,10,14,15,17,27,32,33,38,43,44,45,47,48,54,60,69,73,77,78 | 76 | 9 | 偶 | 合 |
2023277 | 13,18,19,20,22,24,27,32,35,36,38,40,55,59,60,62,66,70,79,80 | 67 | 5 | 奇 | 质 |
2023276 | 07,14,16,18,21,22,34,38,39,41,44,49,53,54,70,71,74,75,78,79 | 72 | 4 | 偶 | 质 |
2023275 | 08,13,21,24,27,36,39,41,44,49,52,57,61,63,65,66,69,70,71,76 | 68 | 5 | 偶 | 合 |
2023274 | 04,05,08,09,10,15,19,25,30,32,37,45,47,48,54,59,60,62,63,67 | 63 | 7 | 奇 | 质 |
2023273 | 05,09,14,18,26,31,32,34,39,42,45,48,49,53,54,55,63,69,72,75 | 70 | 7 | 偶 | 合 |
2023272 | 02,05,06,07,12,13,14,15,22,29,31,42,45,64,67,69,70,71,72,79 | 77 | 1 | 奇 | 质 |
2023271 | 01,11,19,24,25,35,36,38,41,45,47,52,53,55,63,65,69,70,71,77 | 76 | 17 | 偶 | 合 |
2023270 | 21,25,26,27,33,39,42,46,48,55,58,60,61,64,67,70,71,76,79,80 | 59 | 16 | 奇 | 合 |
2023269 | 04,05,07,12,18,22,24,28,31,33,36,40,41,47,48,64,69,72,76,79 | 75 | 2 | 奇 | 质 |
2023268 | 03,06,08,09,13,16,21,25,26,34,42,47,53,55,61,65,69,73,74,80 | 77 | 8 | 奇 | 质 |
2023267 | 05,09,14,16,20,22,24,33,36,38,40,49,51,54,55,58,61,62,65,74 | 69 | 4 | 奇 | 合 |
2023266 | 07,16,17,32,33,39,42,44,47,49,51,58,62,68,70,72,75,76,78,80 | 73 | 4 | 奇 | 质 |
上一篇:296期快乐8开奖时间和日期
关键词: