福彩快乐8第2023248期推荐 恩古青单选选十两组推荐号
作者:彩坛盟主
文章来源:双彩网
发布时间:2023-09-15 12:05:00
浏览次数:64
09月14日福彩快乐8第2023247期开奖结果:
---------------------------
上一期快乐8开奖综合分析:
快乐8上期第2023247期开奖号码:
06 17 23 26 39 40 44 46 48 51
53 57 59 64 68 70 74 76 77 79
和值:1017
跨度:73
最小值:06
最大值:79
和值跨度差:932
和值跨度和:1090
和值最小值差:1011
和值最大值差:938
大小比:14:6
奇偶比:9:11
0路个数: 5
1路个数: 6
2路个数: 9
连号最小号:
小编推荐的快乐8四胆全拖玩法,4个胆码76个拖码一共76注152元,5组的话总共金额:760元,如果中了任意一组4胆,奖金为17260元,理论上22期内只要中一期,即可不亏,这5组四胆,大家也可以当成胆码的分析来看。
下面附上奖金表
【提点】
快乐8预测只是参考,结合走势以及自己的积累的灵感进行分析,俗话说无心插柳咋咋咋,一心要想中奖其实机会渺茫,切勿盲目跟风,小编分析不保障能中几码,纯属个人分析快乐8走势图得出的号码,切勿抱太大希望,请平常心对待,理性理性!!!
分析师 恩古青 【个人观点,仅供参考】
------快乐8选5玩法复式12码------
[[1,14,18,20,21,26,33,42,47,53,63,67],[14,18,19,20,21,25,26,33,42,44,60,78]]
快乐8选5玩法复式12码历史记录(说明:中5码或以上既命中)
------单选9玩法分为两组------
[[14,19,26,42,44,46,47,60,67],[18,19,20,21,42,44,46,63,67]]
快乐8单选9玩法分为两组历史记录(说明:中4码或以上既命中)
------快乐8单选10玩法分为两组------
[[1,9,18,21,26,42,47,53,67,78],[14,19,20,21,25,42,51,53,60,63]]
快乐8单选10玩法分为两组历史记录(说明:中5码或以上既命中)
------快乐8选五玩法复式16码------
[[1,9,14,21,25,26,33,42,44,46,47,51,60,63,67,78],[1,9,18,20,21,26,33,44,46,47,51,53,60,63,67,78]]
快乐8选五玩法复式16码历史记录(说明:中6码或以上既命中)
06 | 17 | 23 | 26 | 39 | 40 | 44 | 46 | 48 | 51 |
53 | 57 | 59 | 64 | 68 | 70 | 74 | 76 | 77 | 79 |
上一期快乐8开奖综合分析:
快乐8上期第2023247期开奖号码:
06 17 23 26 39 40 44 46 48 51
53 57 59 64 68 70 74 76 77 79
和值:1017
跨度:73
最小值:06
最大值:79
和值跨度差:932
和值跨度和:1090
和值最小值差:1011
和值最大值差:938
大小比:14:6
奇偶比:9:11
0路个数: 5
1路个数: 6
2路个数: 9
连号最小号:
小编推荐的快乐8四胆全拖玩法,4个胆码76个拖码一共76注152元,5组的话总共金额:760元,如果中了任意一组4胆,奖金为17260元,理论上22期内只要中一期,即可不亏,这5组四胆,大家也可以当成胆码的分析来看。
下面附上奖金表
中个数 | 单注奖金 | 中注数 | 中奖金额 |
5 | 1000 | 16 | 16000 |
4 | 21 | 60 | 1260 |
3 | 3 | 0 | 0 |
【提点】
快乐8预测只是参考,结合走势以及自己的积累的灵感进行分析,俗话说无心插柳咋咋咋,一心要想中奖其实机会渺茫,切勿盲目跟风,小编分析不保障能中几码,纯属个人分析快乐8走势图得出的号码,切勿抱太大希望,请平常心对待,理性理性!!!
分析师 恩古青 【个人观点,仅供参考】
------快乐8选5玩法复式12码------
[[1,14,18,20,21,26,33,42,47,53,63,67],[14,18,19,20,21,25,26,33,42,44,60,78]]
快乐8选5玩法复式12码历史记录(说明:中5码或以上既命中)
期号 | 快乐8选5玩法复式12码 | 快乐8开奖号码 | 状态 |
---|---|---|---|
2023249 | [1,14,18,20,21,26,33,42,47,53,63,67][14,18,19,20,21,25,26,33,42,44,60,78] | ||
2023248 | [1,20,29,42,46,48,52,60,61,69,78,79][1,17,20,34,36,42,46,52,58,60,69,79] | ||
2023247 | [18,20,26,28,36,40,43,57,66,73,76,80][8,12,16,28,36,40,43,44,57,73,76,80] | 06,17,23,26,39,40,44,46,48,51,53,57,59,64,68,70,74,76,77,79 | 命中0 |
2023246 | [1,11,26,44,46,50,59,62,72,73,76,79][1,4,11,14,15,26,39,44,48,62,72,73] | 01,02,05,27,29,33,34,40,45,47,53,56,58,62,70,71,72,73,75,77 | 命中0 |
2023245 | [7,19,24,28,35,40,42,48,57,62,67,79],[8,12,17,19,24,28,35,39,42,51,67,79] | 02,04,07,27,28,29,38,41,42,45,54,58,59,60,65,67,69,78,79,80 | 命中1 |
2023244 | [5,16,17,48,49,51,55,59,60,64,65,77][5,7,8,16,17,41,49,51,59,64,65,77], | 03,08,14,16,17,22,33,42,44,52,56,57,58,61,64,65,66,70,75,79 | 命中1 |
2023243 | [1,4,14,25,29,36,42,48,68,75,78,80][4,10,12,14,19,33,56,60,65,68,71,78] | 07,19,22,23,24,25,26,27,32,35,36,44,45,54,55,57,61,71,73,75 | 命中0 |
2023242 | [21,22,23,31,40,45,46,55,73,76,78,80][15,21,22,23,28,31,40,53,61,73,78,80] | 01,04,07,08,09,10,15,16,18,22,29,31,36,51,53,54,57,68,72,77 | 命中0 |
2023241 | [4,5,6,10,12,14,19,34,46,50,53,79][6,12,14,34,37,40,46,53,59,68,77,79] | 05,10,17,20,24,25,28,29,38,45,46,47,48,53,60,62,64,67,70,77 | 命中0 |
2023240 | [7,14,16,19,45,50,60,61,63,68,70,76][13,19,37,45,49,50,60,61,63,68,70,76], | 02,05,09,12,19,20,25,27,34,40,49,52,55,57,60,61,71,73,75,76 | 命中1 |
------单选9玩法分为两组------
[[14,19,26,42,44,46,47,60,67],[18,19,20,21,42,44,46,63,67]]
快乐8单选9玩法分为两组历史记录(说明:中4码或以上既命中)
期号 | 快乐8单选9玩法分为两组 | 快乐8开奖号码 | 状态 |
---|---|---|---|
2023249 | [14,19,26,42,44,46,47,60,67][18,19,20,21,42,44,46,63,67] | ||
2023248 | [1,20,29,36,42,50,52,60,69][1,9,42,46,48,50,59,60,61] | ||
2023247 | [15,28,36,43,58,66,73,76,80][4,5,12,15,28,36,44,73,80] | 06,17,23,26,39,40,44,46,48,51,53,57,59,64,68,70,74,76,77,79 | 命中0 |
2023246 | [10,15,44,50,59,72,73,76,79][4,10,14,15,26,39,44,62,73] | 01,02,05,27,29,33,34,40,45,47,53,56,58,62,70,71,72,73,75,77 | 命中0 |
2023245 | [8,12,17,27,39,42,51,62,67][17,19,24,27,40,42,48,56,67] | 02,04,07,27,28,29,38,41,42,45,54,58,59,60,65,67,69,78,79,80 | 命中0 |
2023244 | [7,8,9,17,35,42,51,65,77],[5,8,16,17,41,55,60,65,77], | 03,08,14,16,17,22,33,42,44,52,56,57,58,61,64,65,66,70,75,79 | 命中2 |
2023243 | [1,12,29,33,36,48,68,75,78][1,4,14,25,42,60,65,68,78] | 07,19,22,23,24,25,26,27,32,35,36,44,45,54,55,57,61,71,73,75 | 命中0 |
2023242 | [15,23,40,41,53,55,62,73,80][22,23,28,31,41,57,61,62,73] | 01,04,07,08,09,10,15,16,18,22,29,31,36,51,53,54,57,68,72,77 | 命中0 |
2023241 | [4,5,10,37,46,53,60,73,79],[10,14,37,40,46,50,53,68,77], | 05,10,17,20,24,25,28,29,38,45,46,47,48,53,60,62,64,67,70,77 | 命中2 |
2023240 | [13,14,16,31,37,45,48,49,68][7,13,31,37,45,49,50,60,63] | 02,05,09,12,19,20,25,27,34,40,49,52,55,57,60,61,71,73,75,76 | 命中0 |
------快乐8单选10玩法分为两组------
[[1,9,18,21,26,42,47,53,67,78],[14,19,20,21,25,42,51,53,60,63]]
快乐8单选10玩法分为两组历史记录(说明:中5码或以上既命中)
期号 | 快乐8单选10玩法分为两组 | 快乐8开奖号码 | 状态 |
---|---|---|---|
2023249 | [1,9,18,21,26,42,47,53,67,78][14,19,20,21,25,42,51,53,60,63] | ||
2023248 | [1,36,42,46,48,50,52,59,61,78][1,9,20,29,50,58,60,67,69,79] | ||
2023247 | [4,8,16,18,28,36,57,58,73,76][4,5,8,12,40,43,57,66,76,80] | 06,17,23,26,39,40,44,46,48,51,53,57,59,64,68,70,74,76,77,79 | 命中0 |
2023246 | [4,11,26,39,44,46,48,49,50,73][1,11,13,14,26,39,44,62,72,79] | 01,02,05,27,29,33,34,40,45,47,53,56,58,62,70,71,72,73,75,77 | 命中0 |
2023245 | [7,8,17,23,28,39,40,42,56,79][12,23,28,39,42,51,56,57,67,79] | 02,04,07,27,28,29,38,41,42,45,54,58,59,60,65,67,69,78,79,80 | 命中0 |
2023244 | [7,8,9,35,42,49,60,64,65,73][5,9,16,35,42,49,50,64,65,77] | 03,08,14,16,17,22,33,42,44,52,56,57,58,61,64,65,66,70,75,79 | 命中0 |
2023243 | [1,4,10,12,29,33,42,56,71,75][14,19,29,33,36,42,48,71,75,78] | 07,19,22,23,24,25,26,27,32,35,36,44,45,54,55,57,61,71,73,75 | 命中0 |
2023242 | [13,15,22,23,28,40,53,55,57,73][21,23,28,40,41,57,61,62,76,78] | 01,04,07,08,09,10,15,16,18,22,29,31,36,51,53,54,57,68,72,77 | 命中0 |
2023241 | [6,10,12,14,40,46,52,59,73,79][6,10,14,19,34,40,53,59,60,77] | 05,10,17,20,24,25,28,29,38,45,46,47,48,53,60,62,64,67,70,77 | 命中0 |
2023240 | [22,31,37,49,50,60,61,63,70,76][7,13,20,45,50,61,63,68,70,76] | 02,05,09,12,19,20,25,27,34,40,49,52,55,57,60,61,71,73,75,76 | 命中0 |
------快乐8选五玩法复式16码------
[[1,9,14,21,25,26,33,42,44,46,47,51,60,63,67,78],[1,9,18,20,21,26,33,44,46,47,51,53,60,63,67,78]]
快乐8选五玩法复式16码历史记录(说明:中6码或以上既命中)
期号 | 快乐8选五玩法复式16码 | 快乐8开奖号码 | 状态 |
---|---|---|---|
2023249 | [1,9,14,21,25,26,33,42,44,46,47,51,60,63,67,78][1,9,18,20,21,26,33,44,46,47,51,53,60,63,67,78] | ||
2023248 | [1,9,17,20,34,36,42,46,48,50,58,59,60,67,78,79][1,9,20,29,34,36,42,46,50,52,58,59,60,67,78,79] | ||
2023247 | [4,5,15,18,20,26,28,36,40,43,44,57,58,66,73,80][4,5,8,15,16,18,20,26,36,40,43,44,57,66,73,80] | 06,17,23,26,39,40,44,46,48,51,53,57,59,64,68,70,74,76,77,79 | 命中0 |
2023246 | [1,4,10,11,13,14,15,26,49,50,59,62,72,73,76,79][1,4,10,11,26,39,44,46,48,50,59,62,72,73,76,79] | 01,02,05,27,29,33,34,40,45,47,53,56,58,62,70,71,72,73,75,77 | 命中0 |
2023245 | [7,8,12,17,23,24,28,35,40,42,48,51,57,62,67,79][7,8,12,23,24,28,35,40,42,48,51,56,57,62,67,79] | 02,04,07,27,28,29,38,41,42,45,54,58,59,60,65,67,69,78,79,80 | 命中0 |
2023244 | [5,7,8,35,41,48,49,50,51,55,59,60,64,65,73,77][7,9,16,17,41,42,48,49,50,51,55,59,64,65,73,77] | 03,08,14,16,17,22,33,42,44,52,56,57,58,61,64,65,66,70,75,79 | 命中0 |
2023243 | [4,12,14,19,25,29,33,36,48,56,65,68,71,75,78,80][1,10,12,14,25,29,33,36,42,48,60,65,71,75,78,80] | 07,19,22,23,24,25,26,27,32,35,36,44,45,54,55,57,61,71,73,75 | 命中0 |
2023242 | [13,15,21,22,23,28,31,40,45,53,55,61,62,76,78,80][15,21,22,23,31,40,41,45,46,55,57,61,62,73,76,78] | 01,04,07,08,09,10,15,16,18,22,29,31,36,51,53,54,57,68,72,77 | 命中0 |
2023241 | [4,5,10,12,14,19,34,37,40,46,50,52,59,68,73,79][5,6,10,12,14,34,37,40,50,52,53,59,60,68,77,79] | 05,10,17,20,24,25,28,29,38,45,46,47,48,53,60,62,64,67,70,77 | 命中0 |
2023240 | [13,14,16,19,31,37,48,49,50,60,61,63,66,68,70,76][7,14,16,19,20,22,31,37,45,48,49,50,60,68,70,76] | 02,05,09,12,19,20,25,27,34,40,49,52,55,57,60,61,71,73,75,76 | 命中0 |
关键词: